Singapore: 3-month Compounded Average Overnight Rate (SORA) / Monthly
Compare Countries and Cities
Source: Monetary Authority of Singapore
Quarterly average mortgage interest rates
| Q1 | Q2 | Q3 | Q4 | |
| 2026 | 2.15% | 2.05% | ||
| 2025 | 3.88% | 3.39% | 2.81% | 2.34% |
| 2024 | 4.67% | 4.66% | 4.61% | 4.36% |
| 2023 | 4.13% | 4.61% | 4.68% | 4.73% |
| 2022 | 1.22% | 1.38% | 2.24% | 3.50% |
| 2021 | 1.18% | 1.19% | 1.13% | 1.15% |
| 2020 | 2.20% | 1.55% | 1.11% | 1.11% |
| 2019 | 2.54% | 2.62% | 2.66% | 2.43% |
| 2018 | 1.76% | 1.78% | 2.05% | 2.24% |
| 2017 | 1.19% | 1.37% | 1.60% | 1.73% |
| 2016 | 1.33% | 1.29% | 1.19% | 1.10% |
| 2015 | 1.15% | 1.25% | 1.23% | 1.26% |
| 2014 | 1.05% | 1.07% | 1.07% | 1.09% |
| 2013 | 1.05% | 1.05% | 1.05% | 1.05% |
| 2012 | 1.05% | 1.04% | 1.06% | 1.08% |
| 2011 | 1.08% | 1.06% | 1.05% | 1.05% |
| 2010 | 1.17% | 1.12% | 1.12% | 1.10% |
| 2009 | 1.32% | 1.19% | 1.15% | 1.24% |
| 2008 | 2.32% | 1.85% | 1.46% | 1.73% |
| 2007 | 4.21% | 3.64% | 3.23% | 3.18% |
| 2006 | 3.91% | 4.14% | 4.19% | 4.30% |
| 2005 | 3.10% |
This table shows the average mortgage interest rates during a single quarter.